Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 139 | 137 | 134 | 33 | 36 | 908 | 33 | 134 | 137 | 139 |
Nov 2019 | 2456 | 2405 | 2360 | 433 | 5267 | 2137560 | 13016 | 70807 | 72151 | 73701 |
Oct 2019 | 2598 | 2563 | 2534 | 415 | 6430 | 709743 | 12876 | 78563 | 79455 | 80556 |
Sep 2019 | 1149 | 1121 | 1093 | 450 | 5354 | 471584 | 13506 | 32818 | 33647 | 34475 |
Aug 2019 | 869 | 819 | 748 | 435 | 5876 | 407385 | 13513 | 23189 | 25415 | 26960 |
Jul 2019 | 687 | 645 | 596 | 375 | 5784 | 196752 | 11629 | 18486 | 19998 | 21303 |
Jun 2019 | 634 | 602 | 556 | 427 | 6821 | 190468 | 12830 | 16708 | 18079 | 19028 |
May 2019 | 948 | 900 | 855 | 510 | 8172 | 172084 | 15826 | 26527 | 27906 | 29408 |
Apr 2019 | 247 | 218 | 221 | 76 | 1944 | 89219 | 2283 | 6636 | 6559 | 7430 |
Mar 2019 | 314 | 284 | 274 | 89 | 2155 | 124712 | 2779 | 8514 | 8820 | 9762 |
Feb 2019 | 526 | 484 | 453 | 140 | 2896 | 143873 | 3946 | 12702 | 13577 | 14737 |
Jan 2019 | 703 | 646 | 616 | 70 | 1583 | 138093 | 2198 | 19098 | 20026 | 21815 |
Totals | 4782381 | 104435 | 314182 | 325770 | 339314 | |||||
Generated by Webalizer Version 2.01 |